| Name of the major shareholder | No. of shares held | Shareholding percentage |
| Chi Bin Industrial Co., Ltd. | 5,169,021 | 14.21 |
| Symtek Automation Asia Co., Ltd. | 2,916,398 | 8.02 |
| Lin, Win-Bin | 2,250,337 | 6.19 |
| Kao Mei Industrial Co., Ltd. | 2,174,729 | 5.84 |
| Zhen Ding Technology Holding Limited | 1,637,273 | 4.50 |
| Yin Bao Industrial Co., Ltd. | 1,315,999 | 3.62 |
| Chen, En | 744,965 | 2.05 |
| Chen, Wen-Sheng | 726,625 | 2.00 |
| Gudeng Venture Capital Co., Ltd. | 500,000 | 1.37 |
| Chen, Shih-Hsiang | 418,020 | 1.15 |
