Language Availability Notice The English version is currently available only for the 2025 Annual Report. Other financial reports and related disclosure documents on this page are currently available in Chinese only.

Operating Reports

Financial Reports

Annual Reports

Annual Reports

Monthly Revenue Reports

UNIT: NTD 1,000
Month 2026 Consolidated Revenue MoM 2025 Consolidated Revenue YoY
Jan. 201,960 -7.73% 140,129 +44.12%
Feb. 200,472 -0.74% 211,494 -5.21%
Mar. 216,986 +8.24% 134,885 +60.87%
Apr. 239,798 +10.51% 302,153 -20.64%
May 298,344 +24.41% 306,923 -2.80%
Jun. 166,586 -44.16% 109,882 +51.60%
Jul. 198,794 +19.33% 87,116 +128.20%
Aug. 207,618 +4.44% 101,748 +104.05%
Jan.–Aug. YTD 1,730,558 — 1,394,330 +24.11%
Month 2025 Consolidated Revenue 2024 Consolidated Revenue YoY
Jan. 140,129 67,455 +107.74%
Feb. 211,494 68,988 +206.57%
Mar. 134,885 146,450 -7.90%
Apr. 302,153 171,157 +76.54%
May 306,923 175,702 +74.68%
Jun. 109,882 135,065 -18.65%
Jul. 87,116 111,788 -22.07%
Aug. 101,748 105,800 -3.83%
Sep. 186,487 110,324 +69.04%
Oct. 139,758 124,719 +12.06%
Nov. 142,013 178,919 -20.63%
Dec. 218,871 198,300 +10.37%
Full-year Total 2,081,459 1,594,667 +30.53%
Month 2024 Consolidated Revenue 2023 Consolidated Revenue YoY
Jan. 67,455 73,393 -8.09%
Feb. 68,988 76,232 -9.50%
Mar. 146,450 143,885 +1.78%
Apr. 171,157 89,227 +91.82%
May 175,702 93,864 +87.19%
Jun. 135,065 128,871 +4.81%
Jul. 111,788 119,003 -6.06%
Aug. 105,800 128,737 -17.82%
Sep. 110,324 132,230 -16.57%
Oct. 124,719 76,153 +63.77%
Nov. 178,919 72,966 +145.21%
Dec. 198,300 149,217 +32.89%
Full-year Total 1,594,667 1,283,778 +24.22%
Month 2023 Consolidated Revenue 2022 Consolidated Revenue YoY
Jan. 73,393 100,023 -26.62%
Feb. 76,232 91,003 -16.23%
Mar. 143,885 160,771 -10.50%
Apr. 89,227 110,874 -19.52%
May 93,864 107,258 -12.49%
Jun. 128,871 119,620 +7.73%
Jul. 119,003 70,987 +67.64%
Aug. 128,737 169,671 -24.13%
Sep. 132,230 197,744 -33.13%
Oct. 76,153 172,866 -55.95%
Nov. 72,966 151,082 -51.70%
Dec. 149,217 148,845 +0.25%
Full-year Total 1,283,778 1,600,744 -19.80%
HISTORICAL DATA · More Historical Records